Chemicos target is to keep
healthy environment



We
have been composing various forms of the Antimony Trioxide Catalytic Grade.
Our output comes to very popular in the utility at many levels of the
industry. We ensure durability on the condition of our output that has been
known for its static shelf life and other features of great utility. In
addition, we have conducted research and development programs on the powder
of our output and hope to develop a more extensive product.| Sb2O3 | 99.80% Min. |
| Arsenic (As) | 300ppm Max. |
| Lead (Pb) | 100ppm Max. |
| Iron (Fe) | 15ppm Max. |
| Nickel | 10ppm Max. |
| Chloride | 40ppm Max |
| % Transmittance at 400 nm of 2% Sol.in EG | Min. 99 |
| Soulbility in EG 3% | Clear, Colourless at 190oC upto 2 hours. |
| Whiteness | Excellent White |
| L | 94 |
| Residue on 325 mesh | 0.010% Max |
:: Send Enquiry