Properties
| Content | 99.5% Min. |
| Arsenic (As) | 0.005 % Max. |
| Lead (on Pb) | 0.001% Max. |
| Calcium (Ca) | 0.001% Max. |
| Iron (Fe) | 0.0005% Max. |
| Nickel (Ni) | 0.001% Max. |
| Zinc (Zn) | 0.005% Max. |
| Chromium (Cr) | 0.0005% Max |
| PH value | 3.8 - 4.5 |
| Loss on during, at 105oC constant | 2.7 % Max |
Applications
Used as analytical reagent (determining Pb, Na, Ge, etc), mordant for fabric and leather, fixing agent for basic dyes and nylon acid dyes; also used for making pesticide and snail fever - resistant drugs.
Packing
In 25 Kg P/E bags covered with woven bags or in 25 Kg. Plastic drums lined with P/E bags.
Annotation
The product described herein can be produced in response to client's appointed specification.