WE ALSO PRODUCE Antimony Trioxide Low Tint in Average Particle Size of 4-5 microns. For special application to reduce pigmenting effects in Flame retardant formulation.
Antimony Trioxide Sb2O3"Catalytic
Grade" (Fibre Grade)
(CAS NO. : 1309 - 64 - 4)
(CAS NO. : 1309 - 64 - 4)
Properties
| Sb2O3 | 99.92% Min. |
| Arsenic (As) | 200ppm Max. |
| Lead (Pb) | 50ppm Max. |
| Iron (Fe) | 5ppm Max. |
| Nickel | 10ppm Max. |
| Chloride | 40ppm Max |
| % Transmittance at 400 nm of 2% Sol.in EG | Min. 99 |
| Soulbility in EG 3% | Clear, Colourless at 190oC upto 2 hours. |
| Whiteness | Excellent White |
| L | 99 |
| a | 0.6 |
| b | 0.4 |
| Residue on 325 mesh | 0.010% Max |
Note
Total impurities is less then 100 ppm Max. and individual impurities will not exceed 30 ppm.
Applications
As a catalyst in PET/POY Staple Fiber.
Packing
Packed in 25 kilograms multiwall paper bags, 40 bags per pallet. Each pallet is stretch wrapped in Polythlene to prevent shiffting of the bags during transit or in 500/1000 kgs. Bulk bags as per clients requirement.
Properties
| Sb2O3 | 99.92% Min. |
| Arsenic (As) | 80ppm Max. |
| Lead (Pb) | 20ppm Max. |
| Iron (Fe) | 5ppm Max. |
| Chloride | 5ppm Max. |
| Sulphate | 5ppm Max. |
| Cu | 5ppm Max. |
| Selenium (Se) | 5ppm Max. |
| Antimony (V) | Nil |
| Whiteness | 99.00% Min. |
| 'b' Colour Value | 1.00% Max. |
| 'L' Colour Value | 99.5% Min. |
| Moisture | 0.03% Max. |
| Micron Size | 1.00 Max. |
| % Transmittance at 475 nm of 1% Sol. in EG | 95 Min. |
| Solubility 1% in EG at 155°C | 100% |
Applications
As a catalyst in PET/POY Staple Fiber.
Packing
50 kg. HMHDPE drums with liner.
Export Packing
Packed in 25kg. multiwall paper bags, 40 bags per pallet. Each pallet is stretch wrapped in polythene to prevent shifting of the bags during transit or in 500/1000 kgs. Bulk bags as per client's requirement.